ID –phenomena | |||
1-one photo which gives portrait of phenomena | 2-one photo of phenomena in environment | 3-position on the map | |
4-adress | |||
5-name, real or popular | |||
6-type of phenomena (place, zone, event, activity, attractor, mobility…) | |||
7-location (main street, crossroad, public transport station, courtyard, apartment, shop, bar, club …) | |||
8-approximate size of space | |||
9-approximate number of actors that use it | |||
10- time span | |||
11- actor’s life styles(locals, nomads, consumers, protagonist..) | |||
12-level of use (massive, occasional, permanent, individual, waste land…) | |||
13-draw sketch and tell in a few lines what is there during the day, how it is changing and transforming in the night, what it means to the city-users, is there any custom related to it, secret stories and non-written rules |
Architecture Workshop at Polis University Tirana. Lecturers Ivan Kucina & Elvan Dajko, October 25 – November 6, 2010
Monday, October 25, 2010
ID_phenomena
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment